| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Overall, this year they increased the Numerus Clausus (the number of students admitted in the 2nd year of med’ schools) from 7100 to 7300.
So far so good (well, IMO, it’s not enough), but… they decreased the number in my university!! From 383 places last year to 377 this year, with roughly 2400 students […]